Whitestone, QueensCherry Valley Deli and Grill
The 24-hour hero board: 200-plus menu items, breakfast menu, fried sides, and catering at 150th Street.
Signature hero index
NAMED HEROES, ROLL AND HERO PRICES
| Hero | Roll | Hero |
|---|---|---|
| TCS | $8.50 | $12.00 |
| BeastAlso as a wrap, $13.50 | $9.80 | $13.50 |
| Coyote | $9.80 | $13.50 |
| Corona | $9.50 | $13.50 |
| Super CubanoCalled out as popular on Restaurantji | $9.00 | $13.00 |
| WranglerCalled out as popular on Restaurantji | -- | $13.00 |
| Bushman | $9.50 | $13.50 |
| Turkey Supreme | $9.30 | $13.00 |
The Beast, Coyote, and Corona are flagged as customer favorites in third-party writeups (Giftly tips; Restaurantji). Prices below come from a third-party menu scrape and must be confirmed in store. See the provenance note under the full board.
The board
SELECTION FROM A THIRD-PARTY MENU SCRAPE, JAN 2026
Breakfast
16 items
| Item | Roll | Hero / Plate |
|---|---|---|
| 1 Egg on a Roll | $3.50 | -- |
| Bacon and Egg on a Roll | $4.80 | -- |
| Bacon, 2 Eggs and Cheese on a Roll | $5.80-6.30 | -- |
| Bacon and Eggs on a Hero | -- | $8.00 |
| Bacon, Egg and Cheese Hero | -- | $9.30 |
| Ham Omelette | $5.30 | $8.00 |
| Cheese Omelette | $5.30 | $7.50-9.00 |
| Western Omelette | $6.80 | $9.50-10.30 |
| 3 Eggs on a Hero | -- | $7.30 |
| Diet Delight | $6.00 | $9.00-10.00 |
| Lumberjack Hero | -- | $9.80 |
| French Toast | -- | $7.50 |
| Pancakes with Butter | -- | $7.80 |
| Potato, Egg and Cheese Wrap | -- | $6.00 |
| Turkey, Egg Whites and Cheese Wrap | -- | $7.00 |
| Hash Brown | -- | $2.80 |
More named heroes
18 items
| Hero | Roll | Hero |
|---|---|---|
| Last Call | $9.30 | $13.00 |
| Bomb Hero | -- | $14.00 |
| Philly Italian | $9.80 | $13.50 |
| Macho Man | $9.80 | $13.30 |
| Fatboy | $9.80 | $13.80 |
| American Torpedo | $8.50 | $12.50 |
| Fat Cat | $10.00 | $13.80 |
| Cheese Nip | $9.80 | $13.50 |
| The Ugly | $9.00 | $13.00 |
| The Good | $9.00 | $13.00 |
| Boneless Rib | $7.00 | $11.00 |
| Gimp | $9.30 | $13.00 |
| Leanboy | $8.80 | $12.50 |
| Turkey Club | $8.80 | $13.00 |
| Old Navy | $9.30 | $13.00 |
| Honey Hog | $9.00 | $13.30 |
| Tuff Guy | $9.30 | $13.00 |
| Reuben Hero | -- | $12.80 |
Classic rolls
14 items
| Roll | Price |
|---|---|
| Turkey | $5.80 |
| Tuna Salad | $5.20 |
| Chicken Salad | $5.20 |
| Ham | $5.30 |
| Chicken Cutlet | $7.00 |
| Philly Cheese Steak | $9.80 |
| Fish Filet | $7.80 |
| Roast Beef | $6.30 |
| BLT | $7.50 |
| Boneless Rib | $7.00 |
| Pepperoni | $5.00 |
| Lite and Easy | $9.00 |
| Bullet | $9.80 |
| Bacon | $7.30 |
Wraps and gyros
9 items
| Item | Price |
|---|---|
| TCS Wrap | $12.30 |
| Beast Wrap | $13.50 |
| Grilled Chicken Wrap | $11.50 |
| Caesar Wrap | $12.00 |
| Sunset Wrap | $13.00 |
| Bushman Wrap | $13.30 |
| Tuna Salad Wrap | $11.50 |
| Chicken Gyro | $7.30 |
| Beef Gyro | $8.00 |
Hot heroes and sandwiches
8 items
| Item | Price |
|---|---|
| Philly Cheese Steak Hero | $13.50 |
| Chicken Cutlet Hero | $10.50 |
| Grilled Chicken Hero | $10.50 |
| Sausage Hero | $10.80 |
| Fish Filet Hero | $11.50 |
| Reuben on Rye | $8.80 |
| Grilled Cheese | $5.80 |
| Hamburger | $5.00 |
Burgers, 8 oz
12 items
| Burger | Single | Deluxe |
|---|---|---|
| Hamburger | $5.00 | $10.50 |
| Cheeseburger | $5.80 | $11.00 |
| Bacon Hamburger | $6.50 | $11.50 |
| Bacon Cheeseburger | $7.50 | $11.80 |
| Double Hamburger | $6.30 | $13.00 |
| Double Cheeseburger | $9.00 | $13.00 |
| Pizza Burger | $6.50 | $11.30 |
| Turkey Burger | $6.50 | -- |
| Veggie Burger | $6.50 | -- |
| Turkey Burger Deluxe | -- | $11.00 |
| Twin Hamburger Deluxe | -- | $14.00 |
| Twin Cheeseburger Deluxe | -- | $15.00 |
Fried sides
14 items
| Side | Small | Large |
|---|---|---|
| French Fries | $5.30 | $9.00 |
| Cheese FriesWaffle cheese fries listed at $7.30/$11.50 in the scrape | $6.80 | -- |
| Waffle Fries | $6.00 | $10.00 |
| Home Fries | $6.00 | $10.80 |
| Onion Rings | $6.00 | $11.50 |
| Loaded Fries | $8.50 | $12.80 |
| Mozzarella SticksMedium $9.50 | $7.00 | $12.00 |
| Buffalo WingsMedium $12.30 | $9.00 | $15.50 |
| Chicken FingersMedium $11.80 | $8.50 | $15.00 |
| Chicken Nuggets | $6.30 | $11.00 |
| Knish | $3.80 | -- |
| Hot Dog | $3.10 | -- |
| Beef Patty | $3.50 | -- |
| Sausage Roll | $6.00 | -- |
Salads
3 items
| Salad | Small | Large |
|---|---|---|
| Chef Salad | $9.00 | $14.00 |
| Grilled Chicken Salad | $8.30 | $12.50 |
| Diced Tossed Salad | $7.50 | $10.50 |
MENU PROVENANCE: ITEM NAMES AND PRICES ARE A SELECTION FROM AN AUTO-GENERATED THIRD-PARTY MENU SCRAPE (PDF DATED JAN 2026). THE SCRAPE SHOWS MANGLED CATEGORIES AND GAPS, SO NAMES ARE USABLE WITH CAUTION AND PRICES ARE LOW CONFIDENCE. CONFIRM EVERYTHING IN STORE. NO IN-STORE MENU PHOTO WAS AVAILABLE. (-- MEANS NOT LISTED IN THE SCRAPE.)
Order and visit
ORDER ONLINE, CALL, OR WALK IN
Order online
Order through the deli's NetWaiter portal (menu powered by delivery.com). The deli is also listed on major delivery apps; search the app of your choice.
Order on NetWaiterVisit
Cherry Valley Deli and Grill
12-29 150th St
Whitestone (Queens), NY 11357
Phone: (718) 767-1937
- Catering: yes
- Takeout and delivery: yes
- Beer and wine only
- No reservations; street parking; credit cards accepted
- One directory lists the deli as established in 1979
Hours as listed
| Restaurantji | Open 24 hours, Mon to Sun |
|---|---|
| NetWaiter | Open all day, Sun to Sat; flagged currently open |
| Menu scrape | Daily 05:30 to 05:29 (about 24 hours) |
| Superpages | Mon to Sun 10:00am to 12:00am (conflicts; flagged closed now) |
LISTED AS OPEN 24 HOURS; ONE DIRECTORY LISTS 10AM TO MIDNIGHT. CALL AHEAD.